NORTH CHENNAI AUTO District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
November / 2024 22792 UTS/ARN/2024/00057 UTS/ARN/2024/00060 0 2400 0 25192
October / 2024 24192 UTS/ARN/2024/00054 UTS/ARN/2024/00056 0 1700 3100 22792
September / 2024 30022 UTS/ARN/2024/00049 UTS/ARN/2024/00053 4000 9830 24192
August / 2024 31407 UTS/ARN/2024/00048 UTS/ARN/2024/00048 12900 13600 14985 30022
July / 2024 29557 UTS/ARN/2024/00040 UTS/ARN/2024/00047 0 4300 2450 31407
June / 2024 38203 1440 1450 0 6500 15146 29557
May / 2024 40333 0 0 0 0 2130 38203
April / 2024 41843 1430 1439 0 6900 8410 40333
March / 2024 43418 1425 1429 0 3100 4675 41843
February / 2024 35498 1407 1424 0 14200 6280 43418
January / 2024 18497 1368 1406 0 33000 15999 35498
December / 2023 22690 1316 1367 0 12400 16593 18497
October / 2022 744 692 778 Nil 0 Nil 9300.00 6070.00 3974.00
September / 2022 56384 605 691 Nil 0 Nil 36460.00 92100.00 744.00
August / 2022 55669 528 604 Nil 0 Nil 11400.00 10685.00 56384.00
July / 2022 48169 459 527 Nil 0 Nil 9200.00 1700.00 55669.00
June / 2022 47119 396 458 Nil 0 Nil 7350.00 6300.00 48169.00
May / 2022 45419 335 395 Nil 0 315 7100.00 5400.00 47119.00
April / 2022 37669 255 334 Nil 0 Nil 10300.00 2550.00 45419.00
March / 2022 35664 178 254 Nil 0 Nil 9400.00 7395.00 37669.00
February / 2022 28029 091 177 Nil 0 Nil 10200.00 2565.00 35664.00
January / 2022 34684 001 090 No No No 9750.00 16405.00 28029.00

District's Admin Details

Photo Name Designation contact number
k Fakuruthin பொருளாளர் 9952038781
R. Balamurugan மாவட்ட செயலாளர் 9841355756