demo District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
January / 2025 200 UTS/DM/2024/0002 UTS/DM/2024/0002 0 0 0 0
December / 2024 100 UTS/DM/2024/0002 UTS/DM/2024/0002 0 100 0 200
November / 2024 0 UTS/DM/2024/0001 UTS/DM//0001 UTS/DM//0001 100 200 100 100
October / 2024 0 UTS UTS 0 0 0
September / 2024 0 UTS UTS 0 0 0
August / 2024 0 UTS UTS 0 0 0
July / 2024 0 UTS UTS 0 0 0
June / 2024 0 UTS UTS 0 0 0
May / 2024 0 UTS UTS 0 0 0
April / 2024 0 UTS UTS 0 0 0
March / 2024 0 UTS UTS 0 0 0
February / 2024 0 UTS UTS 0 0 0
January / 2024 0 UTS UTS 0 0 0 0
December / 2023 0 UTS UTS 100 0 0

District's Admin Details

Photo Name Designation contact number