THIRUVALLUR District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 72464 | UTS/TVLR/2024/000254 | UTS/TVLR/2024/000256 | 0 | 4100 | 3720 | 72844 | ||
October / 2024 | 72336 | UTS/TVLR/2024/000246 | UTS/TVLR/2025/000254 | 0 | 6000 | 5872 | 72464 | ||
September / 2024 | 86381 | UTS/TVLR/2024/000233 | UTS/TVLR/2024/000245 | 0 | 10000 | 23395 | 72986 | ||
August / 2024 | 119766 | UTS/TVLR/2024/000216 | UTS/TVLR/2024/000230 | 13100 | 9800 | 56285 | 86381 | ||
July / 2024 | 124424 | 205 | 215 | 0 | 6300 | 10958 | 119766 | ||
June / 2024 | 123684 | UTS/TVLR/2024/000196 | UTS/TVLR/2024/000204 | 0 | 4400 | 3660 | 124424 | ||
May / 2024 | 128940 | UTS/TVLR/2024/000184 | UTS/TVLR/2024/000195 | 0 | 7300 | 12566 | 123674 | ||
April / 2024 | 127440 | UTS/TVLR/2024/000177 | UTS/TVLR/2024/000183 | 0 | 3300 | 1800 | 128940 | ||
March / 2024 | 126715 | UTS/TVLR/2024/000151 | UTS/TVLR/2024/000176 | UTS/TVLR/2024/000165,UTS/TVLR/2024/000166 | 15000 | 14275 | 127440 | ||
February / 2024 | 99078 | 102 | 150 | 0 | 52900 | 25263 | 126715 | ||
January / 2024 | 17278 | 001 | 100 | 0 | 118200 | 36400 | 99078 | ||
December / 2023 | 54608 | 1280 | 1290 | 4400 | 41730 | 17278 | |||
November / 2023 | 81818 | 1274 | 1279 | 3400 | 30610 | 54608 | |||
October / 2023 | 83520 | 1257 | 1273 | 7400 | 9102 | 81818 | |||
September / 2023 | 92721 | 1240 | 1256 | 6500 | 15701 | 83520 | |||
August / 2023 | 92571 | 1223 | 1239 | 7400 | 7250 | 92721 | |||
July / 2023 | 91061 | 1196 | 1222 | 11400 | 9890 | 92571 | |||
June / 2023 | 87461 | 1177 | 1195 | 7000 | 3400 | 91061 | |||
May / 2023 | 94485 | 1150 | 1176 | 13120.00 | 20144 | 87461 | |||
April / 2023 | 103397 | 1122 | 1149 | 1141 | 15200.00 | 24112.00 | 94485 | ||
March / 2023 | 98522 | 1098 | 1121 | 11700.00 | 6825.00 | 103397 | |||
February / 2023 | 82402 | 1065 | 1095 | 102702.00 | 4180.00 | 98522.00 | |||
January / 2023 | 58541 | 792 | 929 | 81811 | 41681 | 41681 | |||
December / 2022 | 58541 | 792 | 929 | 81811 | 41681 | 41681 | |||
November / 2022 | 55057 | 723 | 791 | 73074 | 14536 | 58541 | |||
October / 2022 | 55442 | 609 | 689 | 690 | 1000 | 69042 | 13985 | 55057 | |
September / 2022 | 52674 | 525 | 608 | 66894 | 11452 | 55442 | |||
August / 2022 | 44422 | 434 | 524 | 61422 | 8748 | 52674 | |||
July / 2022 | 42122 | 376 | 432 | 46422 | 2000 | 44422 | |||
June / 2020 | 38122 | 318 | 375 | 8200 | 4200 | 42122 | |||
May / 2022 | 33022 | 252 | 317 | 44022 | 5900 | 38122 | |||
April / 2022 | 28252 | 202 | 251 | 35352 | 2330 | 33022 | |||
March / 2022 | 30942 | 126 | 201 | 163 | 300 | 18610 | |||
February / 2022 | 26842 | 077 | 125 | 33462 | 2520 | ||||
January / 2022 | 25142 | 0001 | 0077 | 23010 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
G டில்லி பாபு | மாநில செயலாளர் | 7358169975 | |
T.GANESAN | state secretary news channel department | 9444172346 | |
கார்த்திகேயன் | மாவட்ட இணை செயலாளர் | 8778500696 | |
முருகன் | மாவட்ட பொருளாளர் | 9952923679 | |
சுரேஷ் மேனன் | மாவட்ட துணை செயலாளர் | 7810076743 | |
ராஜேந்திரன் | மாவட்ட ஆலோசகர் | 8248314334 | |
M.அஜித் | திருவள்ளூர் மாவட்ட செயலாளர் | 9787977719 | |
G.டில்லி | மாவட்ட துணை செயலாளர் | 9840723282 | |
P B Gopala Krishna | மாவட்ட துணை செயலாளர் | 7200390452 | |
Sathish E | மாவட்ட செய்தி தொடர்பாளர் | 9789023017 | |
R. Krishnamoorthy | Thiruverkadu Division secretary | 9176460200 | |
Murugan | பகுதி செயலாளர் | 6379794469 | |
Basakaran M | Avadi Divisional Secretary | 9941831646 | |
P.சக்கரவர்த்தி | மாவட்ட துணைச் செயலாளர் | 9994266581 | |
J.செல்வம் | பூந்தமல்லி பகுதி செயலாளர் | 8526297539 | |
E. யுவராஜ் | அம்பத்தூர் பகுதி செயலாளர் | 9940127310 | |
ஹரி பாஸ்கர் | மாவட்ட ஆலோசகர் | 8610231236 | |
ராஜேஷ் | மாவட்ட துணைச் செயலாளர் | 967723326 | |
கண்ணன் | திருவள்ளூர் பகுதி செயலாளர் | 7339373505 | |
பிரபு | போரூர் பகுதி செயலாளர் | 9965844207 | |
விக்னேஷ் | காட்டுப்பாக்கம் பகுதி செயலாளர் | 8015944005 | |
சரவணன் | இருப்பிட தளம் கண்காணிப்பாளர் | 7418600400 |