Ranippet District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
September / 2024 | 16140 | UTS/RPT/2024/000509 | UTS/RPT/2024/000519 | 0 | 7200 | 10684 | 12656 | ||
August / 2024 | 13140 | UTS/RPT/2024/000470 | UTS/RPT/2024/000508 | UTS/RPT/2024/000471,UTS/RPT/2024/000473,UTS/RPT/2024/000476,UTS/RPT/2024/000478,UTS/RPT/2024/000479,UTS/RPT/2024/000480,UTS/RPT/2024/000481,UTS/RPT/2024/000483,UTS/RPT/2024/000484,UTS/RPT/2024/000485,UTS/RPT/2024/000488,UTS/RPT/2024/000490,UTS/RPT/2024/00 | 11700 | nill | 20200 | 17200 | 16140 |
July / 2024 | 8340 | UTS/RPT/2024/000461 | UTS/RPT/2024/000469 | UTS/RPT/2024/000464,UTS/RPT/2024/000468 | 400 | 5900 | 1100 | 13140 | |
June / 2024 | 15990 | UTS/RPT/2024/000447 | UTS/RPT/2024/000460 | UTS/RPT/2024/000447,UTS/RPT/2024/000448,UTS/RPT/2024/000449,UTS/RPT/2024/000450,UTS/RPT/2024/000451,UTS/RPT/2024/000452,UTS/RPT/2024/000453,UTS/RPT/2024/000457,UTS/RPT/2024/000458,UTS/RPT/2024/000459 | 5000 | 3100 | 15750 | 8340 | |
May / 2024 | 14790 | UTS/RPT/2024/000445 | UTS/RPT/2024/000446 | 0 | 0 | Nill | 1200 | 15990 | |
April / 2024 | 19630 | UTS/RPT/2024/000427 | UTS/RPT/2024/000444 | Nill | 0 | Nill | 00 | 4840 | 14790 |
March / 2024 | 15090 | UTS/RPT/2024/000427 | UTS/RPT/2024/000444 | Nill | 0 | Nill | 12500 | 7960 | 19630 |
February / 2024 | 12050 | UTS/RPT/2024/000418 | UTS/RPT/2024/000426 | nill | 0 | nill | 3850 | 810 | 15090 |
January / 2024 | 7850 | UTS/RPT//000373 | UTS/RPT/2024/000416 | UTS/RPT/2024/000417 | 160 | 29880 | 25840 | 12050 | |
December / 2023 | 28540 | UTS/RPT/2023/000324 | UTS/RPT/2023/000372 | 0 | 0 | 0 | 8720 | 29410 | 7850 |
November / 2023 | 27340 | UTS/RPT/2023/000240 | UTS/RPT/2023/000323 | 4600 | 3400 | 28540 | |||
October / 2023 | 28320 | UTS/RPT/2023/000230 | UTS/RPT/2023/000239 | 0 | 0 | 0 | 5720 | 6700 | 27340 |
September / 2023 | 20220 | UTS/RPT/2023/000198 | UTS/RPT/2023/000229 | Nill | 0 | Nill | 9300 | 1200 | 28320 |
August / 2023 | 26520 | UTS/RPT/2023/000133 | UTS/RPT/2023/000197 | 0 | 0 | 0 | 10900 | 22300 | 15120 |
July / 2023 | 19840 | UTS/RPT/2023/00060 | UTS/RPT/2023/000132 | Nill | 0 | UTS/RPT/2023/00077 | 9700 | 3020 | 26520 |
June / 2023 | 16420 | UTS/RPT/2023/0001 | UTS/RPT/2023/00059 | Nill | 0 | 6200 | 2780 | 19840 | |
May / 2023 | 11020 | UTS | UTS | Nill | 0 | Nill | 5900 | 500 | 16420 |
April / 2023 | 5920 | Nill | Nill | Nill | 0 | Nill | 6100 | 1000 | 11020 |
March / 2023 | 8050 | Nill | Nill | Nill | 0 | Nill | 8500 | 10630 | 5920 |
February / 2023 | 2520 | 0 | 0 | 0 | 0 | 0 | 11420 | 3370 | 8050 |
January / 2023 | 1470 | Nill | Nill | Nill | 0 | 0 | 9370 | 6850 | 2520 |
December / 2022 | 0 | Nill | Nill | 0 | 1320 | Nill | 10920 | 9450 | 1470 |
November / 2022 | 3940 | Nill | Nill | Nill | 0 | Nill | 3620 | 3400 | 4160 |
October / 2022 | 0 | Nill | Nill | Nill | 0 | Nill | 3900 | 3100 | 800 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
A.ஆனந்ராஜ் | மண்டல செயளாலர் (ம)மாவட்டச் செயலாளர் | 8973218980 | |
A.வேலன் | மாவட்டப் பொருளாளர் | 8608526268 | |
R.சதீஷ் | துணை செயலாளர் | 9629899978 | |
K. வெங்கடேசன் | செய்தி தொடர்பாளர் | 9677493315 | |
வெங்கடேசன் | துணை செயலாளர் | 9159902661 |