HEADQUARTERS District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
April / 2024 232631 678 831 13 500 0 26010 75905 183236
March / 2024 239511 448 677 12 1000 0 39100 46980 232631
February / 2024 251266 110 447 11 10000 0 67460 79215 239511
January / 2024 313505 001 109 001 -010 58161 0 18530 138930 251266
December / 2023 107145 2306 4933 2012 to 2222 24580 0 339940 133580 313505
November / 2023 279450 2104 2305 1610- 1757 120685 0 149805 322110 107145
October / 2023 354712 1943 2103 2001 to 2222 23480 0 42480 117742 279450
September / 2023 202180 1789 1942 1760 to 1780 176422 0 194782 42250 354712
August / 2023 200320 4081 4233 1758 to 1788 15500 0 33860 32000 202180
July / 2023 359692 3888 4080 1610- 1757 357238 0 380278 539650 200320
June / 2023 349892 3697 3887 0 0 0 22800 13000 359692
May / 2023 342502 3527 3694 0 0 0 20040 12650 349892
April / 2023 374554 8158 8371 0 0 0 25560 57612 342502
March / 2023 376522 7729 8157 1758,1759 3002 54362 56330 374554
February / 2023 396582 7546 7728 0 0 0 21840 41900 376522
January / 2023 331302 6693 7545 0 0 0 102240 36960 396582
December / 2022 195522 4740 6692 1610- 1757 14790 259210 123430 331302
November / 2022 215314 4739 5008 1374-1609 23520 0 55800 67372 195522
October / 2022 208774 4484 4738 1170--1373 20320 50800 44060 215314
September / 2022 216504 4307 4483 1041. _. 1169 12880 0 34000 41730 208774
August / 2022 218394 4157 4306 921-1040 11980 29800 31790 216504
July / 2022 186437 3766 4166 600-920 32000 0 80000 51120 218394
June / 2022 212627 3527 3765 0 0 0 28720 56910 186437
May / 2022 209827 3342 3526 0 0 0 35440 32640 212627
April / 2022 221997 2967 3341 0 0 0 44880 57050 209827
March / 2022 270527 2761 2966 0 0 0 21160 69690 221997
February / 2022 223467 1801 2761 0 0 0 115160 68100 270527
January / 2022 36377 001 1800 0 0 0 224790 37700 223467

District's Admin Details

Photo Name Designation contact number
இ.சே. சுடர்வேந்தன் மாநிலத் தலைவர் 9840388954
A. ZAHIR HUSSAIN General Secretary 9941927762
S. பத்ரகாளிமுத்து மாநில பொருளாளர் 9841700544