Nagapattinam District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 34251 | UTS/NGM/2024/000213 | UTS/NGM/2024/000213 | 0 | 00 | 34251 | |||
October / 2024 | 34151 | UTS/NGM/2024/000213 | UTS/NGM/2024/000213 | 0 | 100 | 34251 | |||
September / 2024 | 39451 | UTS/NGM/2024/000206 | UTS/NGM/2024/000212 | 00 | 0 | 5700 | 11000 | 34151 | |
August / 2024 | 36801 | UTS/NGM/2024/000201 | UTS/NGM/2024/000205 | 0 | 3800 | 1150 | 39451 | ||
July / 2024 | 35511 | UTS/NGM/2024/000199 | UTS/NGM/2024/000200 | 0 | 1290 | 36801 | |||
June / 2024 | 33511 | UTS/NGM/2024/000195 | UTS/NGM/2024/000198 | 0 | 2000 | 35511 | |||
May / 2024 | 37146 | UTS/NGM/2024/000183 | UTS/NGM/2024/000194 | 0 | 9600 | 13235 | 33511 | ||
April / 2024 | 34086 | UTS/NGM/2024/000170 | UTS/NGM/2024/000182 | 0 | 12500 | 9440 | 37146 | ||
March / 2024 | 38956 | UTS/NGM/2024/000157 | UTS/NGM/2024/000169 | 00 | 00 | 00 | 9000 | 13870 | 34086 |
February / 2024 | 33256 | UTS/NGM/2024/000135 | UTS/NGM/2024/000156 | 0 | 137,138 | 16000 | 10300 | 38956 | |
January / 2024 | 38406 | UTS/NGM/2024/000117 | UTS/NGM/2024/000134 | 0 | 14900 | 20050 | 33256 | ||
December / 2023 | 28276 | UTS/NGM/2023/00080 | UTS/NGM/2023/000116 | 00 | 00 | 00 | 27900 | 17770 | 38406 |
November / 2023 | 29000 | UTS/NGM/2023/00074 | UTS/NGM/2023/00079 | 2000 | 3500 | 4224 | 28276 | ||
October / 2023 | 38150 | UTS/NGM/2023/00060 | UTS/NGM/2023/00073 | 00 | 00 | 00 | 3400 | 12550 | 29000 |
September / 2023 | 34950 | UTS/NGM/2023/00049 | UTS/NGM/2023/00059 | 0 | 0 | 0 | 5200 | 2000 | 38150 |
August / 2023 | 33250 | UTS/NGM/2023/00040 | UTS/NGM/2023/00048 | 3600 | 1900 | 34950 | |||
July / 2023 | 32050 | UTS/NGM/2023/00036 | UTS/NGM/2023/00039 | No | 00 | N0 | 2200 | 1000 | 33250 |
June / 2023 | 32050 | UTS/NGM/2023/00031 | UTS/NGM/2023/00035 | 00 | 00 | 00 | 1400 | 1400 | 32050 |
May / 2023 | 32350 | UTS/NGM/2023/00028 | UTS/NGM/2023/00030 | 0 | 0 | 00 | 1600 | 1900 | 32050 |
April / 2023 | 28500 | 663 | 677 | 00 | 00 | 636 | 7400 | 3550 | 32350 |
March / 2023 | 25000 | 647 | 662 | 0 | 0 | 0 | 7600 | 4100 | 28500 |
February / 2023 | 21850 | 628 | 646 | 0 | 0 | 0 | 9900 | 6750 | 25000 |
January / 2023 | 20710 | 601 | 627 | 11100 | 9960 | 21850 | |||
November / 2022 | 20010 | 440 | 475 | 0 | 0 | 0 | 9300 | 5200 | 4100 |
October / 2022 | 18810 | 0 | 0 | 0 | 0 | 24 | 4500 | 2300 | 2200 |
September / 2022 | 15000 | 386 | 415 | 5300 | 1490 | 18810 | |||
August / 2022 | 5600 | 367 | 385 | No | 0 | N0 | 2500 | 1900 | 600 |
July / 2022 | 17600 | 334 | 364 | 5600 | 200 | 5400 | |||
June / 2022 | 11300 | 292 | 333 | No | 0 | No | 8300 | 2000 | 17600 |
May / 2022 | 12850 | 000 | 000 | 000 | 46 | 5200 | 6750 | 11300 | |
April / 2022 | 5450 | 226 | 262 | 5 | 13350 | 500 | 12850 | ||
March / 2022 | 9000 | 070 | 125 | No | No | 45 | 7200+9000 | 10750 | |
February / 2022 | 49 | 040 | 089 | 045 | 1000 | No | 18200 | 11500 | 6700 |
February / 2022 | 7750 | 040 | 089 | 045 | 1000 | No | 18200 | 11500 | |
January / 2022 | 2560 | 001 | 037 | 011,012,013,015,018 | 1500 | No | 4700+2560 | 2500 | |
December / 2021 | 2560 | 5313 | 5347 | 5330,5347 | 500 | No | 7560 | 5000 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
M. கார்த்தி | நாகை மாவட்ட செயலாளர் | 9943358989 | |
K. பாக்கியராஜ் | நாகை மாவட்ட பொருளாளர் | 9943324070 | |
S. பாஸ்கரன் | இணைச் செயலாளர் | 9443806602 | |
C.சிவப்பிரகாசம் | செய்தி தொடர்பாளர் | 9597367927 | |
A. ஷாஷீல் ஹமீது | துணை செயலாளர் | 8754254311 |