Mayiladuthurai District
Account Details
| Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
|---|---|---|---|---|---|---|---|---|---|
| October / 2025 | 7445 | UTS/MYD/2026/0098 | UTS/MYD/2026/0110 | 0 | 15400 | 7700 | 15145 | ||
| September / 2025 | 6605 | UTS/MYD/2026/0086 | UTS/MYD/2026/0097 | 0 | 13700 | 12860 | 7445 | ||
| August / 2025 | 12955 | UTS/MYD/2026/0069 | UTS/MYD/2026/0085 | 0 | 16400 | 22750 | 6605 | ||
| July / 2025 | 13155 | UTS/MYD/2025/0251 | UTS/MYD/2026/0068 | 0 | 18000 | 18200 | 12955 | ||
| June / 2025 | 11705 | UTS/MYD/2026/0028 | UTS/MYD/2026/0051 | 0 | 22700 | 21250 | 13155 | ||
| May / 2025 | 7505 | UTS/MYD/2025/000240 | UTS/MYD/2026/0027 | 0 | UTS/MYD/2025/0244 | 9100 | 4900 | 11705 | |
| April / 2025 | 6355 | UTS/MYD/2026/00015 | UTS/MYD/2025/000239 | 0 | 45300 | 44150 | 7505 | ||
| March / 2025 | 92424 | UTS/MYD/2026/0005 | UTS/MYD/2026/00014 | 0 | UTS/MYD/2026/00014 | 26300 | 112369 | 6355 | |
| February / 2025 | 107824 | UTS/MYD/2025/000169 | UTS/MYD/2025/000193 | 0 | 23500 | 38900 | 92424 | ||
| January / 2025 | 88124 | UTS/MYD/2025/000142 | UTS/MYD/2025/000168 | UTS/MYD/2025/000157 | 500 | UTS/MYD/2025/000158 | 33950 | 14250 | 107824 |
| December / 2024 | 95269 | UTS/MYD/2025/000122 | UTS/MYD/2025/000141 | 0 | 55900 | 63045 | 88124 | ||
| November / 2024 | 69790 | UTS/MYD/2024/00073 | UTS/MYD/2025/000121 | 0 | UTS/MYD/2024/00075 | 43445 | 17966 | 95269 | |
| October / 2024 | 57270 | UTS/MYD/2024/00060 | UTS/MYD/2025/00072 | 0 | UTS/MYD/2024/00060 | 17300 | 4780 | 69790 | |
| September / 2024 | 71870 | UTS/MYD/2024/00038 | UTS/MYD/2024/00059 | 0 | 24900 | 39500 | 57270 | ||
| August / 2024 | 56870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 15000 | 0 | 71870 | ||
| July / 2024 | 31870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 25000 | 0 | 56870 | ||
| June / 2024 | 21870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 10000 | 0 | 31870 | ||
| May / 2024 | 16870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 5000 | 0 | 21870 | ||
| April / 2024 | 15870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 1000 | 0 | 16870 | ||
| March / 2024 | 19220 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 34500 | 37850 | 15870 | ||
| February / 2024 | 30030 | UTS/MYD/2024/0008 | UTS/MYD/2024/0008 | 0 | 7900 | 18710 | 19220 | ||
| January / 2024 | 19830 | UTS/MYD/2024/0002 | UTS/MYD/2024/0007 | 0 | 33100 | 22900 | 30030 | ||
| December / 2023 | 22130 | 001 | 003 | 3700 | 6000 | 19830 |
District's Admin Details
| Photo | Name | Designation | contact number |
|---|---|---|---|
![]() |
K.பாலமுருகன் | மாநில செயலாளர் | 9942457733 |
![]() |
S.முத்துராஜ் | மாவட்ட பொருளாளர் | 9543640999 |
![]() |
J.செந்தில்குமார் | மாவட்ட செயலாளர் | 9865635004 |
![]() |
T. நாகராஜன் | மாவட்ட செய்தி தொடர்பாளர் | 9952525248 |



