Mayiladuthurai District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 69790 | UTS/MYD/2024/00073 | UTS/MYD/2025/000121 | 0 | UTS/MYD/2024/00075 | 43445 | 17966 | 95269 | |
October / 2024 | 57270 | UTS/MYD/2024/00060 | UTS/MYD/2025/00072 | 0 | UTS/MYD/2024/00060 | 17300 | 4780 | 69790 | |
September / 2024 | 71870 | UTS/MYD/2024/00038 | UTS/MYD/2024/00059 | 0 | 24900 | 39500 | 57270 | ||
August / 2024 | 56870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 15000 | 0 | 71870 | ||
July / 2024 | 31870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 25000 | 0 | 56870 | ||
June / 2024 | 21870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 10000 | 0 | 31870 | ||
May / 2024 | 16870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 5000 | 0 | 21870 | ||
April / 2024 | 15870 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 1000 | 0 | 16870 | ||
March / 2024 | 19220 | UTS/MYD/2024/0009 | UTS/MYD/2024/00037 | 0 | 34500 | 37850 | 15870 | ||
February / 2024 | 30030 | UTS/MYD/2024/0008 | UTS/MYD/2024/0008 | 0 | 7900 | 18710 | 19220 | ||
January / 2024 | 19830 | UTS/MYD/2024/0002 | UTS/MYD/2024/0007 | 0 | 33100 | 22900 | 30030 | ||
December / 2023 | 22130 | 001 | 003 | 3700 | 6000 | 19830 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
K.பாலமுருகன் | மாநில செயலாளர் | 9942457733 | |
S.முத்துராஜ் | மாநில செயற்குழு உறுப்பினர் | 9543640999 | |
J.செந்தில்குமார் | மாவட்ட செயலாளர் | 9865635004 | |
T. நாகராஜன் | மாவட்ட செய்தி தொடர்பாளர் | 9952525248 | |
Er.R.ராஜேஷ் கண்ணா | மாவட்ட பொருளாளர் | 9080641225 |