south chennai District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
March / 2024 264377 UTS/SCH/2024/000232 UTS/SCH/2024/000240 0 11850 7410 268817
February / 2024 288292 UTS/SCH/2024/000201 UTS/SCH/2024/000231 0 38985 62900 264377
January / 2024 107500 UTS/SCH/2024/0001 UTS/SCH/2024/000199 0 UTS/SCH/2024/00025,UTS/SCH/2024/00033,UTS/SCH/2024/00054,UTS/SCH/2024/00061,UTS/SCH/2024/00066,UTS/SCH/2024/00072,UTS/SCH/2024/00089,UTS/SCH/2024/00094,UTS/SCH/2024/000136,UTS/SCH/2024/000160,UTS/SCH/2024/000197 222200 41408 288292
December / 2023 153029 556 590 0 5500 51029 107500
November / 2023 153309 520 555 7300 7580 153029
October / 2023 159604 490 519 40700 46995 153309
September / 2023 190969 454 489 31250 62615 159604
August / 2023 186158 444 453 5900 1089 190969
July / 2023 173908 372 417 13500 1250 186158
June / 2023 171663 338 371 7000 4755 173908
May / 2023 182003 311 337 6800 17140 171663
April / 2023 195765 275 310 21300 35062 182003
March / 2023 185478 182 274 81200 70913 195765
February / 2023 119643 099 181 67450 1615 185478
January / 2023 55663 001 098 72750 8770 119643
May / 2022 44304 318 403 12300 54325 2279
April / 2022 35164 234 317 14300 5160 44304
March / 2022 28370 148 233 17550 10756 35164
February / 2022 31685 071 147 15400 18715 28370
January / 2022 19650 001 070 21600 9565 31685

District's Admin Details

Photo Name Designation contact number
அஸ்லம் கான் மன்டல செயலாளர் 9940292707
முரளி மாவட்ட செயலாளர் 9444716048
த.பாபு மாவட்ட துணை செயலாளர் 8838593469
கோவிந்தராஜ் மாவட்ட செய்தி தொடர்பாளர் 9841358105
P.மகேந்திரன் மாவட்ட பொருளாளர் 9283329201
J.அன்பழகன் இனைசெயலாளர் 9444192647
C.பார்திபன் துணை செயலாளர் 9994579484