Thiruvarur District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 37575 | UTS/TVR/2024/000429 | UTS/TVR/2024/000447 | 0 | 11050 | 5860 | 42765 | ||
October / 2024 | 39075 | UTS/TVR/2024/000428 | UTS/TVR/2024/000428 | 0 | 0 | 1500 | 37575 | ||
September / 2024 | 47825 | UTS/TVR/2024/000428 | UTS/TVR/2024/000428 | 0 | 600 | 48425 | |||
August / 2024 | 78615 | UTS/TVR/2024/000414 | UTS/TVR/2024/000427 | 0 | 8300 | 0 | 86915 | ||
July / 2024 | 89215 | UTS/TVR/2024/000399 | UTS/TVR/2024/000413 | 0 | 9100 | 19700 | 78615 | ||
June / 2024 | 84825 | UTS/TVR/2024/000376 | UTS/TVR/2024/000398 | 0 | 14250 | 9860 | 89215 | ||
May / 2024 | 87825 | UTS/TVR/2024/000367 | UTS/TVR/2024/000375 | 0 | UTS/TVR/2024/000369 | 5200 | 8200 | 84825 | |
April / 2024 | 86645 | UTS/TVR/2024/000339 | UTS/TVR/2024/000366 | 0 | 16600 | 15420 | 87825 | ||
March / 2024 | 83925 | UTS/TVR/2024/000296 | UTS/TVR/2024/000338 | 0 | UTS/TVR/2024/000327 | 25800 | 23080 | 86645 | |
February / 2024 | 73535 | UTS/TVR/2024/000258 | UTS/TVR/2024/000295 | 0 | 29120 | 18730 | 83925 | ||
January / 2024 | 55985 | UTS/TVR/2024/000212 | UTS/TVR/2024/000257 | 35050 | 17500 | 73535 | |||
December / 2023 | 60188 | UTS/TVR/2023/000172 | UTS/TVR/2024/000211 | 23070 | 22410 | 60848 | |||
November / 2023 | 69808 | UTS/TVR/2023/000159 | UTS/TVR/2023/000168 | 6660 | 16280 | 60188 | |||
October / 2023 | 64548 | UTS/TVR/2023/000143 | UTS/TVR/2023/000158 | 5260 | 0 | 69808 | |||
September / 2023 | 88588 | UTS/TVR/2023/000103 | UTS/TVR/2023/000142 | 5260 | 29300 | 64548 | |||
August / 2023 | 78318 | 601 | 640 | 13770 | 3500 | 88588 | |||
July / 2023 | 76008 | UTS/TVR/2023/00068 | UTS/TVR/2023/00082 | 3310 | 1000 | 78318 | |||
June / 2023 | 69098 | UTS/TVR/2023/00038 | UTS/TVR/2023/00067 | 7630 | 720 | 76008 | |||
May / 2023 | 60998 | UTS/TVR/2023/00516 | UTS/TVR/2023/00555 | 12100 | 4000 | 69098 | |||
April / 2023 | 57728 | 489 | 515 | No | 0 | No | 8220 | 4950 | 60998 |
March / 2023 | 48768 | 453 | 488 | 13150 | 4290 | 57628 | |||
February / 2023 | 42688 | 416 | 452 | 12130 | 6050 | 48768 | |||
January / 2023 | 39068 | 401 | 415 | 18060 | 14440 | 42688 | |||
December / 2022 | 41125 | 326 | 374 | No | 0 | No | 12460 | 6720 | 5740 |
November / 2022 | 35515 | 301 | 325 | 315 | 7510 | 1900 | 41125 | ||
October / 2022 | 14165 | 267 | 300 | No | No | 8570 | 4300 | 4270 | |
September / 2022 | 16578 | 235 | 266 | 9120 | 5800 | 3320 | |||
August / 2022 | 20068 | 206 | 234 | 218 | 7120 | 10760 | 16578 | ||
July / 2022 | 31491 | 172 | 205 | 13380 | 24803 | 20068 | |||
June / 2022 | 25801 | 133 | 171 | 14890 | 9200 | 31491 | |||
May / 2022 | 25131 | 121 | 132 | 3370 | 2700 | 25801 | |||
April / 2022 | 23041 | 111 | 120 | N | 0 | N | 3090 | 1000 | 2090 |
March / 2022 | 25941 | 085 | 110 | N | N | N | 8020 | 10900 | -2880 |
February / 2022 | 6990 | 063 | 084 | N | N | N | 6320 | 1500 | |
January / 2022 | 14165 | 001 | 062 | 22900 | 15910 | ||||
December / 2021 | 7255 | 3455 | 3521 | 3522,3523 | 16780 | 9870 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
க.பாலமுருகன் | திருவாரூர் மாவட்ட செயலாளர் | 9944311136 | |
அ.ரியாஸ் அலி | திருவாரூர் மாவட்ட பொருளாளர் | 9751867076 | |
சோ.பட்டாணி | திருவாரூர் மாவட்ட இனைச்செயலாளர் | 9843396835 | |
P.அருள் | திருவாரூர் மாவட்ட துணைச்செயலாளர் | 9994298632 | |
R.வெற்றி | திருவாரூர் மாவட்ட துணைச்செயலாளர் | 9655775657 | |
C.கார்த்திக் | திருவாரூர் மாவட்ட செய்தித்தொடர்பாளர் | 9655858491 | |
பிரசாத் | துனைச் செயலாளர் | 8344448097 |