COIMBATORE District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 46215 | UTS/CBE/2024/000791 | UTS/CBE/2024/000811 | 0 | 17401 | 24285 | 39331 | ||
October / 2024 | 55364 | UTS/CBE/2024/000613 | UTS/CBE/2024/000790 | 0 | 20900 | 30049 | 46215 | ||
September / 2024 | 81855 | UTS/CBE/2024/000593 | UTS/CBE/2024/000612 | 0 | 25300 | 51791 | 55364 | ||
August / 2024 | 64689 | UTS/CBE/2024/000592 | UTS/CBE/2024/000592 | 0 | 29817 | 12651 | 81855 | ||
July / 2024 | 84424 | UTS/CBE/2024/000586 | UTS/CBE/2024/000591 | 0 | 27300 | 47035 | 64689 | ||
June / 2024 | 60907 | UTS/CBE/2024/000490 | UTS/CBE/2024/000585 | 0 | 30000 | 6483 | 84424 | ||
May / 2024 | 65059 | UTS/CBE/2024/000419 | UTS/CBE/2024/000489 | 0 | 12188 | 16340 | 60907 | ||
April / 2024 | 55885 | UTS/CBE/2024/000329 | UTS/CBE/2024/000418 | 0 | 14800 | 5626 | 65059 | ||
March / 2024 | 33661 | UTS/CBE/2024/000232 | UTS/CBE/2024/000339 | 0 | 30818 | 8594 | 55885 | ||
February / 2024 | 51419 | UTS/CBE/2024/000134 | UTS/CBE/2024/000231 | 0 | 19000 | 36758 | 33661 | ||
January / 2024 | 32119 | UTS/CBE/2024/0001 | UTS/CBE/2024/000133 | 0 | 43000 | 23700 | 51419 | ||
December / 2023 | 29092 | 1453 | 1627 | 1600 | 37400 | 34373 | 32119 | ||
November / 2023 | 18072 | 1325 | 1453 | 23200 | 12180 | 29092 | |||
October / 2023 | 30882 | 1182 | 1324 | 1268 | 23400 | 36210 | 18072 | ||
September / 2023 | 22547 | 1042 | 1181 | 1114,1142 | 23700 | 15365 | 30882 | ||
August / 2023 | 59246 | 894 | 1041 | 939,956 | 30450 | 67149 | 22547 | ||
July / 2023 | 75389 | 767 | 893 | 20600 | 36743 | 59246 | |||
June / 2023 | 65589 | 617 | 766 | 736,738 | 30600 | 20800 | 75389 | ||
May / 2023 | 59439 | 509 | 616 | 17100 | 10950 | 65589 | |||
April / 2023 | 52352 | 382 | 507 | 22100 | 15013 | 59439 | |||
March / 2023 | 47408 | 265 | 381 | 18000 | 13056 | 52352 | |||
February / 2023 | 38050 | 136 | 264 | 20250 | 10892 | 47408 | |||
January / 2023 | 20981 | 001 | 135 | 24900 | 7831 | 38050 | |||
December / 2022 | 37965 | 1139 | 1266 | 18800 | 35784 | 20981 | |||
November / 2022 | 44084 | 1018 | 1138 | 1090 | 19200 | 25319 | 37965 | ||
October / 2022 | 45109 | 911 | 1017 | 16600 | 17625 | 44084 | |||
September / 2022 | 39561 | 807 | 910 | 17100 | 11552 | 45109 | |||
August / 2022 | 41451 | 713 | 806 | 13900 | 15790 | 39561 | |||
July / 2022 | 30132 | 613 | 712 | 700 | 14877 | 3558 | 41451 | ||
June / 2022 | 18583 | 507 | 612 | 602 | 17600 | 6051 | 30132 | ||
May / 2022 | 14854 | 408 | 506 | 425 | 16700 | 12971 | 18583 | ||
April / 2022 | 19172 | 228 and 401 | 300 and 407 | 12950 | 17268 | 14854 | |||
March / 2022 | 12414 | 145 | 227 | 15000 | 8242 | 19172 | |||
February / 2022 | 16837 | 76 | 144 | 9599 | 14022 | 12414 | |||
January / 2022 | 10518 | 1 | 75 | 16500 | 10181 | 16837 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
P. ஸ்ரீஹரன் | கோவை மாவட்ட செயலாளர் | 9487163284 | |
துரைசாமி S | கோவை மாவட்ட பொருளாளர் | 8220799966 | |
M. ரவிச்சந்திரன் | தலைமை செயற்குழு உறுப்பினர் | 9363229603 | |
A. பெனிட்டோ | கோவை மாவட்ட துணை செயலாளர் | 9994461267 | |
A. அலெக்சாண்டர் | கோவை மாவட்ட செய்தி தொடர்பாளர் | 9944533354 | |
M. சதீஷ் குமார் | கோவை மாவட்ட துணை செயலாளர் | 9944272031 |