Selam District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 5297 | UTS/SLM/2024/00066 | UTS/SLM/2024/00066 | 0 | 600 | 7320 | -1423 | ||
October / 2024 | 6427 | UTS/SLM/2024/00064 | UTS/SLM/2024/00065 | 0 | UTS/SLM/2024/00063 | 900 | 2030 | 5297 | |
September / 2024 | 13427 | 0 | 0 | 0 | 0 | 7000 | 6427 | ||
August / 2024 | 11877 | UTS/SLM/2024/00060 | UTS/SLM/2024/00062 | 0 | 1800 | 250 | 13427 | ||
July / 2024 | 15457 | UTS/SLM/2024/00057 | UTS/SLM/2024/00059 | UTS/SLM/2024/00057 | 1500 | 2200 | 5780 | 11877 | |
June / 2024 | 11532 | UTS/SLM/2024/00043 | UTS/SLM/2024/00056 | UTS/SLM/2024/00055 | 500 | 7800 | 3875 | 15457 | |
May / 2024 | 10372 | UTS/SLM/2024/00033 | UTS/SLM/2024/00042 | 0 | 1400 | 240 | 11532 | ||
April / 2024 | 10372 | o | o | 0 | 0 | 0 | 10372 | ||
March / 2024 | 6672 | UTS/SLM/2024/00033 | UTS/SLM/2024/00042 | 0 | 7400 | 3700 | 10372 | ||
February / 2024 | 4932 | UTS/SLM/2024/00025 | UTS/SLM/2024/00032 | 600 | 8800 | 7060 | 6672 | ||
January / 2024 | 2382 | UTS/SLM/2024/00011 | UTS/SLM/2024/00023 | 0 | UTS/SLM//00020 | 9400 | 6850 | 4932 | |
December / 2023 | 0 | 0002 | 0010 | 6900 | 4518 | 2382 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
மா.ராஜா | STATE VICE-PRESIDENT | 9500313121 | |
பா.வெங்கடேசன் | மாவட்ட செயலாளர் | 9443215653 | |
G.VINOTH | மாவட்ட பொருளாளர் | 8111004978 | |
P.GOVINDARAJAN | மாவட்ட செய்தி தொடர்பாளர் | 9944474693 |