Dharmapuri District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
October / 2024 36739 UTS/DPR/2024/00020 UTS/DPR/2024/00021 0 1340 11280 26799
September / 2024 29839 UTS/DPR/2024/00020 UTS/DPR/2024/00021 0 7500 600 36739
August / 2024 24139 UTS/DPR/2024/00020 UTS/DPR/2024/00025 0 5700 0 29839
July / 2024 26519 UTS/DPR/2024/00018 UTS/DPR/2024/00019 0 3100 5480 24139
June / 2024 27369 UTS/DPR/2024/00017 UTS/DPR/2024/00018 0 1250 2100 26519
May / 2024 29919 UTS/DPR/2024/0009 UTS/DPR/2024/00016 001 300 300 2850 27369
April / 2024 29339 UTS/DPR/2024/0009 UTS/DPR/2024/00016 4800 4220 29919
March / 2024 28529 UTS/DPR/2024/0009 UTS/DPR//00011 2950 2140 29339
February / 2024 25434 UTS/DPR/2024/0005 UTS/DPR/2024/0008 4900 1805 28529
January / 2024 31509 001 004 4800 10875 25434
December / 2023 9649 057 085 33700 11840 31509
November / 2023 17349 053 056 2700 10400 9649
October / 2023 20499 050 052 3600 6750 17349
September / 2023 36119 049 049 0 15620 20499
August / 2023 34969 UTS048 UTS049 1800 650 36119
July / 2023 34644 UTS047 UTS047 1000 675 34969
June / 2023 35344 046 046 500 1200 34644
May / 2023 35089 044 045 2000 1745 35344
April / 2023 35789 039 043 4600 5300 35089
March / 2023 33789 036 038 2500 500 35789
February / 2023 28376 028 035 7500 2087 33789
January / 2023 28376 017 027 10000 10680
October / 2022 18591 9701 9704 3900 5500 16991
September / 2022 20531 9696 9700 1500 2890 18591
August / 2022 22031 9695 9695 22031 1500 20531
July / 2022 17881 9691 9695 2350 20881 400 22031
June / 2022 24556 9686 9690 28256 10375 17881
May / 2022 20696 9683 9685 25096 540 24556
April / 2022 21676 9682 9682 22676 1980 20696
March / 2022 20323 9677 9681 24323 2647 21676
February / 2022 20883 9662 9681 31783 11460 20323
January / 2022 3203 9628 9661 26066 5183 20883

District's Admin Details

Photo Name Designation contact number
G. ஹரிகுமார் மாவட்ட செயலாளர் 7010774783
Santhoshkumar.B மாவட்ட பொருளாளர் 9095351333
Sundrasan. R மாவட்ட செய்தி தொடர்பாளர் 9843514514