Krishnakiri District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
November / 2024 17821 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 2600 1400 19021
October / 2024 -179 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 31200 13200 17821
September / 2024 -59 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 5100 5220 -179
August / 2024 11559 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 13500 0 11618 -59
July / 2024 15859 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 0 4300 11559
June / 2024 15859 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 0 0 15859
May / 2024 14849 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 2500 1490 15859
April / 2024 14449 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 1200 800 14849
March / 2024 47599 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 0 33150 14449
February / 2024 62689 UTS/KNJ/2024/0001 UTS/KNJ/2024/0002 0 0 15090 47599
January / 2024 46839 UTS UTS 0 0 0 20750 4900 62689
December / 2023 21709 UTS UTS 0 55500 30370 46839

District's Admin Details

Photo Name Designation contact number
VIMALKUMAR மாவட்ட பொருளாளர் 9597275781
அண்ணாதுரை மாவட்ட செயலாளர் 9585160935
Lawrance U paguthi seyalalar 7010384646
S Jaffer Sheriff ஓசூர் நகரச் செயலாளர் 7010512481
R.selvam இணை செயலாளர் 8608807523
R.விஜயகுமார் செய்தி தொடர்பாளர் 9629094448
தானியேல் புருஷோத்தமன். Y கிருஷ்ணகிரி மாவட்ட செயற்குழு உறுப்பினர் 9865887547