Vellore District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
February / 2025 5158 UTS/VLR/2025/00033 UTS/VLR/2025/00038 0 UTS/VLR/2026/00035 6200 3100 8258
January / 2025 3758 UTS/VLR/2025/00018 UTS/VLR/2025/00032 0 18600 17200 5158
December / 2024 9158 UTS/VLR/2025/00016 UTS/VLR/2025/00017 0 2600 8000 3758
November / 2024 4758 UTS/VLR/2024/00010 UTS/VLR/2025/00015 UTS/VLR/2024/00013 1200 7600 3200 9158
October / 2024 1450 UTS/VLR/2024/0004 UTS/VLR/2024/0009 0 5408 2100 4758
September / 2024 0 UTS/VLR/2024/0001 UTS/VLR/2024/0003 0 2500 1050 1450
August / 2024 0 0 0 0 0 0 0 0 0
July / 2024 0 0 0 0 0 0 0 0 0
June / 2024 0 0 0 0 0 0 0 0 0
May / 2024 0 0 0 0 0 0 0 0 0
April / 2024 0 0 0 0 0 0 0 0 0
March / 2024 0 0 0 0 0 0 0 0 0
February / 2024 0 0 0 0 0 0 0 0 0
January / 2024 0 0 0 0 0 0 0 0 0
December / 2023 0 0 0 0 0 0 0 0 0

District's Admin Details

Photo Name Designation contact number
K சுரேந்தர் மாவட்ட பொருளாளர் 9597918432
R. சதீஷ் மாவட்ட செயலாளர் 9629899978
S. சுரேஷ் பகுதி செயலாளர் 9150510558
D. கார்த்திகேயன் பகுதி செயலாளர் 9080010781
N. லெனின் பகுதி செயலாளர் 8098620444