Thiruvannamalai District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 42859 | UTS/TVM//00095 | UTS/TVM//000103 | 00 | 00 | 00 | 9000 | 8180 | 43679 |
October / 2024 | 41359 | UTS/TVM//00092 | UTS/TVM//00094 | 00 | 00 | UTS/TVM//00092 | 2000 | 500 | 42859 |
September / 2024 | 45139 | UTS/TVM/2024/00086 | UTS/TVM//00091 | 00 | 00 | 00 | 5000 | 8780 | 41359 |
August / 2024 | 76188 | UTS/TVM//00083 | UTS/TVM/2024/00085 | 19 | 8801 | 00 | 10801 | 41850 | 45139 |
July / 2024 | 81039 | UTS/TVM//00080 | UTS/TVM/2024/00082 | 00 | 00 | 00 | 3000 | 7851 | 76188 |
June / 2024 | 82539 | UTS/TVM/2024/00075 | UTS/TVM/2024/00079 | 00 | 00 | 00 | 3000 | 4500 | 81039 |
May / 2024 | 89789 | UTS/TVM/2024/00067 | UTS/TVM//00074 | 00 | 00 | 00 | 10000 | 17250 | 82539 |
April / 2024 | 78889 | UTS/TVM/2024/00053 | UTS/TVM/2024/00066 | 00 | 00 | 00 | 12000 | 1100 | 89789 |
March / 2024 | 73549 | UTS/TVM/2024/00041 | UTS/TVM/2024/00052 | 00 | 00 | 12000 | 5760 | 79789 | |
February / 2024 | 65749 | UTS/TVM/2024/00030 | UTS/TVM/2024/00040 | 00 | 00 | UTS/TVM/2024/00030,UTS/TVM//00036,UTS/TVM//00037 | 9000 | 1200 | 73549 |
January / 2024 | 41519 | UTS/TVM/2024/0001 | UTS/TVM/2024/00028 | 00 | 00 | 00 | 28000 | 3770 | 65749 |
December / 2023 | 52619 | 00 | 00 | 00 | 00 | 8000 | 19100 | 41519 | |
November / 2023 | 54019 | UTS | UTS | 484 | 517 | 00 | 5900 | 7300 | 52619 |
October / 2023 | 53639 | UTS | UTS | 00 | 00 | 00 | 2900 | 2520 | 54019 |
September / 2023 | 48139 | 423 | 459 | 00 | 00 | 00 | 7000 | 1500 | 53639 |
August / 2023 | 44339 | 383 | 422 | 00 | 00 | 00 | 3800 | 00 | 48139 |
July / 2023 | 44340 | 354 | 382 | 00 | 00 | 00 | 6300 | 6101 | 44539 |
June / 2023 | 42340 | 334 | 353 | 00 | 00 | 00 | 3000 | 1000 | 44340 |
May / 2023 | 37140 | 307 | 333 | 00 | 00 | 00 | 5700 | 500 | 42340 |
April / 2023 | 35540 | 289 | 306 | 00 | 00 | 00 | 2600 | 1000 | 37140 |
March / 2023 | 33240 | 264 | 288 | 00 | 00 | 00 | 4800 | 2500 | 35540 |
February / 2023 | 27740 | 241 | 263 | 00 | 00 | 00 | 6400 | 900 | 33240 |
January / 2023 | 20060 | 197 | 240 | 00 | 00 | 00 | 13700 | 6020 | 27740 |
March / 2022 | 11345 | 025 | 047 | 5000 | 700 | 15645 | |||
February / 2022 | 10895 | 7200 | 6750 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
K.விநாயகமூர்த்தி | மாவட்ட செயலாளர் | 9994301206 | |
M. Lakshmanan | மாவட்ட பொருளாளர்மாவட்ட பொருளாளர் | 9788627616 | |
J. JESUDOSS | இணை செயலாளர் | 93451 61710 | |
P.BABU | துணைசெயலாளர் | 7639371830 |