Cudalure District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
April / 2024 18600 UTS/CDL/2024/000100 UTS/CDL/2024/000100 0 1200 2000 17800
March / 2024 22250 UTS/CDL/2024/00092 UTS/CDL/2024/00099 6800 10450 18600
February / 2024 46700 UTS/CDL/2024/00064 UTS/CDL/2024/00091 UTS/CDL/2024/00066,UTS/CDL/2024/00073,UTS/CDL/2024/00075,UTS/CDL/2024/00076,UTS/CDL/2024/00081,UTS/CDL/2024/00082,UTS/CDL/2024/00083,UTS/CDL/2024/00086,UTS/CDL/2024/00088,UTS/CDL/2024/00089 13600 38050 22250
January / 2024 0 UTS/CDL/2024/0001 UTS/CDL/2024/00063 UTS/CDL/2024/00025,UTS/CDL/2024/00027,UTS/CDL/2024/00032,UTS/CDL/2024/00055,UTS/CDL/2024/00056 0 UTS/CDL/2024/00013,UTS/CDL/2024/00019 51300 4600 46700
December / 2023 0 UTS UTS 0
November / 2023 0 UTS UTS 0
October / 2023 0 UTS UTS 0
September / 2023 0 UTS UTS 0
August / 2023 0 UTS UTS 0
July / 2023 0 UTS UTS 0
June / 2023 0 UTS UTS 0
May / 2023 0 UTS UTS 0
April / 2023 0 UTS UTS 0
March / 2023 0 UTS UTS 0
February / 2023 0 UTS UTS 0
January / 2023 0 UTS UTS 0

District's Admin Details

Photo Name Designation contact number
ஷேக் தாவுத்.T மாவட்ட செயலாளர் 9444478903
பா. கலை முகிலன் M.A மாவட்ட பொருளாளர் 8428499027