Namakkal District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
August / 2023 64477 test cdbillno spdonbillno 18000 300 82177
July / 2023 46777 sdbillno closdbillno 18000 300 64477
June / 2023 32077 dvbkll cbillno 20000 5300 46777
May / 2023 12600 sdbno cdnno 20000 523 32077
April / 2023 13500 UTS UTS 100 1000 12600
March / 2023 13500 UTS UTS 1000 1000 13500
February / 2023 9000 UTS UTS 5000 500 13500

District's Admin Details

Photo Name Designation contact number
san2sig ds 9003632799