North Chennai District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
November / 2024 2108 UTS/NCH/2024/000189 UTS/NCH/2024/000190 1800 2040 1868
October / 2024 1248 UTS/NCH/2024/000188 UTS/NCH/2024/000188 1200 340 2108
September / 2024 5548 UTS/NCH/2024/000187 UTS/NCH/2024/000187 UTS/NCH/2024/0001 1200 5500 1248
August / 2024 6668 UTS/NCH/2024/000174 UTS/NCH/2024/000186 9000 10120 5548
July / 2024 11518 UTS/NCH/2024/000160 UTS/NCH/2024/000173 UTS/NCH/2024/0001 8200 13050 6668
June / 2024 7318 UTS/NCH/2024/000156 UTS/NCH/2024/000159 UTS/NCH/2024/0001 4200 11518
May / 2024 6368 UTS/NCH/2024/000153 UTS/NCH/2024/000155 2900 1950 7318
April / 2024 6408 UTS/NCH/2024/000152 UTS/NCH/2024/000152 300 340 6368
March / 2024 5608 UTS/NCH/2024/000149 UTS/NCH/2024/000151 3000 2200 6408
February / 2024 548 UTS/NCH/2024/000140 UTS/NCH/2024/000148 8400 3340 5608
January / 2024 1598 UTS/NCH/2024/000128 UTS/NCH/2024/000139 0 11900 12950 548
December / 2023 5978 UTS/NCH/2023/000126 UTS/NCH/2023/000127 0 800 5180 1598

District's Admin Details

Photo Name Designation contact number
Franklin Samuel R District Secretary 9176700081