Theni District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 84128 | UTS/TNI/2024/000240 | UTS/TNI/2024/000244 | 0 | 3200 | 560 | 86768 | ||
October / 2024 | 82948 | UTS/TNI/2024/000225 | UTS/TNI/2024/000239 | UTS/TNI/2024/000237,UTS/TNI/2024/000238,UTS/TNI/2024/000239 | 300 | UTS/TNI/2024/000228 | 7700 | 6520 | 84128 |
September / 2024 | 91228 | UTS/TNI/2024/000212 | UTS/TNI/2024/000224 | 223 224 | 8700 | 16980 | 82948 | ||
August / 2024 | 88428 | UTS/TNI/2024/000205 | UTS/TNI/2024/000211 | 0 | UTS/TNI/2024/000209 | 5000 | 2200 | 91228 | |
July / 2024 | 71573 | UTS/TNI/2024/000161 | UTS/TNI/2024/000204 | UTS/TNI/2024/000201,UTS/TNI/2024/000202,UTS/TNI/2024/000203,UTS/TNI/2024/000204 | 400 | UTS/TNI/2024/000173,UTS/TNI/2024/000176,UTS/TNI/2024/000177,UTS/TNI/2024/000181 | 29400 | 12545 | 88428 |
June / 2024 | 65773 | UTS/TNI/2024/000124 | UTS/TNI/2024/000160 | 28000 | 22200 | 71573 | |||
May / 2024 | 74413 | 109 | 123 | 10300 | 18940 | 65773 | |||
April / 2024 | 63463 | 86 | 108 | 16700 | 5750 | 74413 | |||
March / 2024 | 56373 | 68 | 85 | 0 | 636 637/2023 | 13700 | 6610 | 63463 | |
February / 2024 | 47093 | 050 | 67 | 0 | 17800 | 8520 | 56373 | ||
January / 2024 | 18063 | 001 | 049 | 0 | 47500 | 18470 | 47093 | ||
December / 2023 | 36503 | 612 | 639 | 11600 | 30040 | 18063 | |||
November / 2023 | 42853 | 582 | 611 | 8230 | 14580 | 36503 | |||
October / 2023 | 64253 | 556 | 581 | 12280 | 33680 | 42853 | |||
September / 2023 | 49953 | 516 | 555 | 18100 | 3800 | 64253 | |||
August / 2023 | 52583 | 494 | 515 | 7320 | 9950 | 49953 | |||
July / 2023 | 29503 | 416 | 493 | 035600 | 12520 | 52583 | |||
June / 2023 | 35163 | 395 | 415 | 8080 | 13740 | 29503 | |||
May / 2023 | 33883 | 384 | 394 | 4580 | 3300 | 35163 | |||
April / 2023 | 31743 | 348 | 383 | 13800 | 11660 | 33883 | |||
March / 2023 | 22743 | 315 | 347 | 12620 | 3620 | 31743 | |||
February / 2023 | 23033 | 280 | 314 | 10200 | 10490 | 22743 | |||
January / 2023 | 10590 | 226 | 279 | 27660 | 15217 | 23033 | |||
December / 2022 | 22280 | 206 | 225 | 27980 | 17390 | 10590 | |||
November / 2022 | 24460 | 194 | 205 | 29120 | 6840 | 22280 | |||
October / 2022 | 20110 | 180 | 193 | 26560 | 2100 | 24460 | |||
September / 2022 | 10990 | 151 | 179 | 22410 | 2300 | 20110 | |||
August / 2022 | 11320 | 126 | 150 | 18980 | 7990 | 10990 | |||
July / 2022 | 10020 | 111 | 125 | 14120 | 2800 | 11320 | |||
June / 2022 | 7110 | 102 | 110 | 11170 | 1150 | 10020 | |||
May / 2022 | 11090 | 074 | 101 | 7320 | 11300 | 7110 | |||
April / 2022 | 8675 | 064 | 073 | 14115 | 3025 | 11090 | |||
March / 2022 | 3355 | 048 | 063 | 7210 | 1890 | 10565 - 1890 = 8675 | |||
February / 2022 | 2325 | 033 | 047 | 2325 + 3790 = 6115 | 12 new id + 3 old cards 2760 | 3355 | |||
January / 2022 | 2395 | 001 | 032 | 0 | 0 | 11465 | 9140 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
N Bala Murugan | District Secretary | 9080018989 | |
T Ramachandran | District Treasurer | 9025244486 | |
C kannan | Joint Secretary | 9944330050 | |
R. Muralikannan | Spoke person | 9994505364 | |
R.manikandan | Assistant secretary | 8778844016 | |
R.jayakumar | Assistant secretary | 9842121147 | |
T.saravana kumar | Assistant secretary | 75399 40116 | |
A.Anand Raja | Assistant secretary | 9865316550 | |
C.siranjivi mannan | Assistant secretary | 9487180038 | |
T. ராமச்சந்திரன் | மாவட்ட பொருளாளர் | 9025244486/9944480972 | |
N. பாலமுருகன் | மாவட்ட செயலாளர் | 9080018989 / 9842111614 |