Thanjavur District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 37677 | UTS/TNJ/2024/000142 | UTS/TNJ/2024/000145 | 0 | 2000 | 1950 | 37727 | ||
October / 2024 | 38197 | UTS/TNJ/2024/000109 | UTS/TNJ/2024/000141 | 0 | 0 | 520 | 37677 | ||
September / 2024 | 37047 | UTS/TNJ/2024/000109 | UTS/TNJ/2024/000141 | 0 | 24200 | 23050 | 38197 | ||
August / 2024 | 26280 | UTS/TNJ/2024/00080 | UTS/TNJ/2024/000108 | 55102 | 55102 | 44335 | 37047 | ||
July / 2024 | 19980 | UTS/TNJ/2024/00080 | UTS/TNJ/2024/000108 | 0 | 21600 | 15300 | 26280 | ||
June / 2024 | 32330 | UTS/TNJ/2024/00079 | UTS/TNJ/2024/00079 | 0 | 700 | 13050 | 19980 | ||
May / 2024 | 41830 | UTS/TNJ/2024/00068 | UTS/TNJ/2024/00078 | 0 | 8200 | 17700 | 32330 | ||
April / 2024 | 48680 | UTS/TNJ/2024/00067 | UTS/TNJ/2024/00067 | 0 | 1200 | 8050 | 41830 | ||
March / 2024 | 47680 | UTS/TNJ/2023/00059 | UTS/TNJ/2024/00066 | 0 | 6200 | 5200 | 48680 | ||
February / 2024 | 35630 | UTS/TNJ/2024/00037 | UTS/TNJ/2024/00058 | 0 | 17250 | 5200 | 47680 | ||
January / 2024 | 29520 | UTS/TNJ/2024/0001 | UTS/TNJ/2024/00036 | 28200 | 22090 | 35630 | |||
December / 2023 | 27320 | 695 | 732 | 0 | 0 | NO | 31600 | 29400 | 29520 |
November / 2023 | 17920 | UTS686 | UTS694 | No | 0 | No | 13100 | 3700 | 27320 |
October / 2023 | 23555 | UTS678 | UTS685 | No | 0 | No | 3300 | 8935 | 17920 |
September / 2023 | 26055 | UTS674 | UTS677 | No | 0 | No | 2000 | 4500 | 23555 |
August / 2023 | 47355 | UTS669 | UTS673 | No | 0 | No | 3000 | 24300 | 26055 |
July / 2023 | 39055 | UTS651 | UTS668 | No | 0 | No | 13200 | 4900 | 47355 |
June / 2023 | 46055 | UTS644 | UTS650 | 0 | No | 4200 | 11200 | 39055 | |
May / 2023 | 43953 | UTS629 | UTS643 | 637,638 | 1502 | No | 7502 | 5400 | 46055 |
April / 2023 | 40838 | 617 | 628 | No | 0 | No | 6100 | 2985 | 43953 |
March / 2023 | 52433 | 601 | 616 | 0 | 0 | 7900 | 19495 | 40838 | |
February / 2023 | 41118 | 579 | 600 | 0 | 0 | 18500 | 7185 | 52433 | |
January / 2023 | 31044 | 547 | 578 | 0 | 0 | 0 | 27100 | 17026 | 41118 |
December / 2022 | 47204 | 490 | 547 | 537 | 1000 | No | 25400 | 41560 | 31044 |
November / 2022 | 39020 | 455 | 489 | No | 0 | No | 11950 | 3766 | 47204 |
October / 2022 | 46270 | 432 | 444 | No | 0 | 431 | 3150 | 10400 | 39020 |
September / 2022 | 43970 | 386 | 430 | No | 0 | No | 10400 | 8100 | 46270 |
August / 2022 | 35299 | 356 | 386 | 0 | 2851 | 0 | 12450 | 6630 | 43970 |
July / 2022 | 32725 | 325 | 355 | No | 0 | No | 7600 | 5026 | 35299 |
June / 2022 | 23165 | 263 | 324 | No | 0 | No | 16350 | 6790 | 32725 |
May / 2020 | 18465 | 204 | 262 | No | 0 | No | 15100 | 10400 | 23165 |
April / 2022 | 18675 | 155 | 202 | No | 0 | No | 11480 | 11690 | 18465 |
March / 2022 | 17081 | 108 | 154 | No | No | No | 10190 | 8596 | 18675 |
February / 2022 | 21350 | 071 | 107 | No | No | No | 5790 | 10059 | 17081 |
January / 2022 | 16677 | 001 | 070 | No | No | No | 17030 | 15597 | 21350 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
R.சிங்காரம் | மாவட்ட செயலாளர் | 9487989072 | |
U.அழகேசன் | மாவட்ட இணை செயலாளர் | 8667256459 | |
இரா.ராமச்சந்திரன் | மாவட்ட செய்தி தொடர்பாளர் | 6382587183 | |
R.சாமிநாதன் | மாவட்ட பொருளாளர் | 9965539599 | |
A.யாக்கோப் | துணைச் செயலாளர் | 9786971234 | |
V.மாதவன் | துணைச் செயலாளர் | 7397134392 |