kanyakumari District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
February / 2025 39577 UTS/KK/2026/000416 UTS/KK/2026/000430 UTS/KK/2025/000428 400 UTS/KK/2025/000424,UTS/KK/2026/000426 15000 7750 46827
January / 2025 26077 UTS/KK/2025/000385 UTS/KK/2026/000415 UTS/KK/2025/000393,UTS/KK/2025/000394,UTS/KK/2025/000395 1200 UTS/KK/2026/000405 32700 19200 39577
December / 2024 29177 UTS/KK/2025/000369 UTS/KK/2025/000384 0 UTS/KK/2025/000373 18000 21100 26077
November / 2024 26452 UTS/KK/2025/000359 UTS/KK/2025/000368 0 UTS/KK/2024/000364,UTS/KK/2024/000365 9600 6875 29177
October / 2024 39007 UTS/KK/2025/000353 UTS/KK/2025/000358 0 7200 19755 26452
September / 2024 36557 UTS/KK/2025/000342 UTS/KK/2025/000352 13200 10750 39007
August / 2024 53087 UTS/KK/2024/000314 UTS/KK/2025/000341 UTS/KK/2024/000314,UTS/KK/2024/000315,UTS/KK/2024/000316,UTS/KK/2024/000317,UTS/KK/2024/000318,UTS/KK/2024/000319,UTS/KK/2024/000320,UTS/KK/2024/000321,UTS/KK/2024/000322,UTS/KK/2024/000323,UTS/KK/2024/000324,UTS/KK/2024/000325,UTS/KK/2024/000326,UTS/KK/2 8100 17700 34230 36557
July / 2024 20087 UTS/KK/2024/000249 UTS/KK/2024/000313 UTS/KK/2024/000260,UTS/KK/2024/000261,UTS/KK/2024/000264,UTS/KK/2024/000265,UTS/KK/2024/000266,UTS/KK/2024/000267,UTS/KK/2024/000268,UTS/KK/2024/000269,UTS/KK/2024/000270,UTS/KK/2024/000271,UTS/KK/2024/000272,UTS/KK/2024/000273,UTS/KK/2024/000274,UTS/KK/2 22900 UTS/KK/2024/000283,UTS/KK/2025/000302 33000 53087
June / 2024 29437 UTS/KK/2024/000239 UTS/KK/2025/000248 0 UTS/KK/2025/000241 10800 20150 20087
May / 2024 19067 UTS/KK/2024/000221 UTS/KK/2024/000238 0 UTS/KK/2024/000238 19500 9130 29437
April / 2024 5092 UTS/KK/2024/000196 UTS/KK/2024/000220 0 UTS/KK/2024/000196,UTS/KK/2024/000197,UTS/KK/2024/000206 26400 12425 19067
March / 2024 6525 UTS/KK/2024/000183 UTS/KK/2024/000195 0 14700 16133 5092
February / 2024 -1625 UTS/KK/2024/000169 UTS/KK/2024/000182 0 UTS/KK/2024/000170 14400 6250 6525
January / 2024 75 UTS/KK/2024/00150 UTS/KK/2024/000166 1200 20400 23300 -1625
December / 2023 0 0001 0155 0 208700 208775 -75

District's Admin Details

Photo Name Designation contact number
M.குமரன் மாவட்ட செயலாளர் 8148250497
சுஹாஜின் மாவட்ட இணை செயலாளர் 9942325222
ஸ். ராஜூ மாவட்ட பொருளாளர் 9865097760
மனோ செய்தி தொடர்பாளர் 9677747955