kanyakumari District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
June / 2024 29437 UTS/KK/2024/000239 UTS/KK/2025/000248 0 UTS/KK/2025/000241 10800 20150 20087
May / 2024 19067 UTS/KK/2024/000221 UTS/KK/2024/000238 0 UTS/KK/2024/000238 19500 9130 29437
April / 2024 5092 UTS/KK/2024/000196 UTS/KK/2024/000220 0 UTS/KK/2024/000196,UTS/KK/2024/000197,UTS/KK/2024/000206 26400 12425 19067
March / 2024 6525 UTS/KK/2024/000183 UTS/KK/2024/000195 0 14700 16133 5092
February / 2024 -1625 UTS/KK/2024/000169 UTS/KK/2024/000182 0 UTS/KK/2024/000170 14400 6250 6525
January / 2024 75 UTS/KK/2024/00150 UTS/KK/2024/000166 1200 20400 23300 -1625
December / 2023 0 0001 0155 0 208700 208775 -75

District's Admin Details

Photo Name Designation contact number
M.குமரன் மாவட்ட செயலாளர் 8148250497
சுஹாஜின் மாவட்ட இணை செயலாளர் 9942325222
ஸ். ராஜூ மாவட்ட பொருளாளர் 9865097760
மனோ செய்தி தொடர்பாளர் 9677747955