Thuthukudi District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
October / 2024 | 70094 | UTS/TUT//000124 | UTS/TUT//000129 | 0 | 6600 | 7300 | 69394 | ||
September / 2024 | 80264 | UTS/TUT//000117 | UTS/TUT//000123 | 0 | 8300 | 18470 | 70094 | ||
August / 2024 | 41216 | UTS/TUT/2024/000113 | UTS/TUT/2024/000116 | ????? ?????? ???? ????? | 49638 | 4800 | 15390 | 80264 | |
July / 2024 | 45116 | UTS/TUT/2024/000105 | UTS/TUT/2024/000112 | 200 | 9600 | 13700 | 41216 | ||
June / 2024 | 49116 | UTS/TUT//00098 | UTS/TUT/2024/000104 | 0 | 0 | 4000 | 45116 | ||
May / 2024 | 87686 | UTS/TUT//00098 | UTS/TUT/2024/000104 | 0 | 6800 | 45370 | 49116 | ||
April / 2024 | 81790 | UTS/TUT/2024/00089 | UTS/TUT//00097 | 0 | 11100 | 5204 | 87686 | ||
March / 2024 | 78590 | UTS/TUT/2024/00079 | UTS/TUT/2024/00088 | 0 | 12000 | 8800 | 81790 | ||
February / 2024 | 21344 | UTS/TUT/2024/00017 | UTS/TUT//00078 | 0 | 75700 | 18454 | 78590 | ||
January / 2024 | 16544 | UTS/TUT/2024/608 | UTS/TUT/2024/631 | 0 | 24400 | 19600 | 21344 | ||
December / 2023 | 19816 | UTS577 | UTS607 | 0 | 13700 | 16972 | 16544 | ||
November / 2023 | 31253 | UTS565 | UTS576 | 4700 | 16137 | 19816 | |||
October / 2023 | 60755 | UTS553 | UTS564 | 4100 | 33602 | 31253 | |||
September / 2023 | 62245 | UTS541 | UTS552 | 5000 | 6490 | 60755 | |||
August / 2023 | 60745 | UTS525 | UTS540 | 6000 | 4500 | 62245 | |||
July / 2023 | 88780 | UTS497 | UTS524 | 12400 | 40435 | 60745 | |||
June / 2023 | 84300 | UTS467 | UTS496 | 491 | 12400 | 7920 | 88780 | ||
May / 2023 | 84096 | UTS 456 | UTS 466 | 3700 | 3496 | 84300 | |||
April / 2023 | 81296 | 443 | 455 | 3800 | 1000 | 84096 | |||
March / 2023 | 72474 | 417 | 442 | 9900 | 1078 | 81296 | |||
February / 2023 | 62174 | 392 | 416 | 11600 | 1300 | 72474 | |||
January / 2023 | 35244 | 304 | 391 | 35600 | 8670 | 62174 | |||
May / 2022 | 21667 | 4175 | 4205 | 26817 | 5720 | 21097 | |||
April / 2020 | 20795 | 4145 | 4174 | 24795 | 3128 | 21667 | |||
March / 2022 | 20030 | 4108 | 4144 | 4122 | 26080 | 5285 | 20795 | ||
January / 2022 | 14565 | 4001 | 4069 | 4044 | 21505 | 7435 | 14070 | ||
February / 2022 | 14070 | 4069 | 4107 | No | 000 | No | 23870 | 3840 | 20030 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
M.ரவீந்திரன் | மாவட்ட செயலாளர் | 9976904559 | |
P.பாண்டி குமார் | மாவட்ட இணை செயலாளர் | 8056807398 | |
A.முருகன் | மாவட்ட துணை செயலாளர் | 9443527496 | |
R.ஜெய்சங்கர் | மாவட்ட செய்தி தொடர்பாளர் | 9488440484 | |
G.வினோத் செல்வின் | மாவட்ட பொருளாளர் | 9944322943 | |
G.VELMURUGAN | மாநில செய்தி தொடர்பாளர் | 9500590803 |