Thiruvallur Auto District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 24247 | UTS/ART/2024/000286 | UTS/ART/2025/000319 | 0 | 12900 | 8800 | 28347 | ||
October / 2024 | 23597 | UTS/ART/2024/000251 | UTS/ART/2025/000285 | 0 | 13550 | 12900 | 24247 | ||
September / 2024 | 27417 | UTS/ART/2024/000231 | UTS/ART/2025/000250 | 0 | 7100 | 10920 | 23597 | ||
August / 2024 | 31517 | UTS/ART/2024/000209 | UTS/ART/2024/000230 | 0 | 7850 | 11950 | 27417 | ||
July / 2024 | 40337 | UTS/ART/2024/000192 | UTS/ART/2025/000208 | 0 | UTS/ART/2023/000197 | 5750 | 14570 | 31517 | |
June / 2024 | 48977 | UTS/ART/2024/000177 | UTS/ART/2025/000191 | 0 | 4600 | 13240 | 40337 | ||
May / 2024 | 52437 | UTS/ART/2024/000142 | UTS/ART/2024/000176 | 0 | 12950 | 16410 | 48977 | ||
April / 2024 | 45227 | UTS/ART/2024/000116 | UTS/ART/2024/000141 | 0 | 11100 | 3890 | 52437 | ||
March / 2024 | 47917 | UTS/ART/2024/00099 | UTS/ART/2024/000115 | 0 | 6400 | 9090 | 45227 | ||
February / 2024 | 47207 | UTS/ART/2024/00074 | UTS/ART/2024/00098 | 0 | UTS/ART/2025/00092 | 13800 | 13090 | 47917 | |
January / 2024 | 23667 | UTS/ART/2024/0001 | UTS/ART/2024/00073 | UTS/ART/2024/00024,UTS/ART/2024/00040 | 46400 | 22860 | 47207 | ||
December / 2023 | 28417 | 1560 | 1668 | 11900 | 16650 | 23667 | |||
November / 2023 | 34308 | UTS/ART/2023/1487 | UTS/ART/2023/1559 | 7260 | 13151 | 28417 | |||
October / 2023 | 33948 | UTS/ART/2023/1402 | UTS/ART/2023/1486 | 12100 | 11740 | 34308 | |||
September / 2023 | 27648 | UTS/ART/2023/1316 | UTS/ART/2023/1401 | 14600 | 8300 | 33948 | |||
August / 2023 | 27528 | UTS/ART/2023/1215 | UTS/ART/2023/1315 | 15300 | 15180 | 27648 | |||
July / 2023 | 24944 | UTS/ART/2023/1136 | UTS/ART/2023/1214 | 10300 | 7716 | 27528 | |||
June / 2023 | 22344 | UTS/ART/2023/1078 | UTS/ART/2023/1135 | 8300 | 5700 | 24944 | |||
May / 2023 | 15459 | UTS/ART/2023/987 | UTS/ART/2023/1077 | 9900 | 3015 | 22344 | |||
April / 2023 | 19059 | 935 | 986 | 5800 | 9400 | 15459 | |||
March / 2023 | 18309 | 121 | UTS180 | 6800 | 6050 | 19059 | |||
February / 2023 | 11609 | UTS805 | UTS874 | 10600 | 3900 | 18309 | |||
January / 2023 | 7454 | UTS755 | UTS804 | 11800 | 7645 | 11609 | |||
July / 2022 | 11395 | 344 | 400 | 16245 | 17361 | 10279 | |||
June / 2022 | 13135 | 278 | 343 | 12400 | 14140 | 11395 | |||
May / 2022 | 12275 | 212 | 277 | 11600 | 10740 | 13135 | |||
April / 2022 | 12960 | 149 | 211 | 9300 | 9985 | 12275 | |||
March / 2022 | 8960 | 90 | 148 | 9860 | 5860 | 1296 | |||
February / 2022 | 9000 | 045 | 089 | 7260 | 7300 | 8960 | |||
January / 2022 | 7432 | 001 | 044 | 4700 | 3132 | 9000 | |||
August / 2021 | 8113 | 220 | 257 | 14263 | 6116 | 8147 | |||
July / 2021 | 7218 | 176 | 219 | 10368 | 2255 | 8113 | |||
June / 2021 | 8368 | 175 | 175 | 000 | 1150 | 7218 | |||
May / 2021 | 7118 | 151 | 175 | 8368 | 000 | 8368 | |||
April / 2021 | 7418 | 116 | 150 | 9118 | 2000 | 7118 | |||
March / 2021 | 5648 | 0072 | 115 | 9118 | 1000 | 8118 | |||
February / 2021 | 5973 | 0033 | 0071 | 8673 | 3025 | 5648 | |||
January / 2021 | 4373 | 0001 | 0032 | 1600 | 240 | 5973 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
S. துரைராஜ் | மாவட்ட செயலாளர் | 9790867609 | |
C. Yuvraj | மாவட்டத் துணைச் செயலாளர் | 8124159470 | |
K.கங்காதரன் | மாவட்ட பொருளாளர் | 9941435548 | |
P. செந்தில்குமார் | மாவட்ட இணைச் செயலாளர் | 9952307682 | |
E. ராஜ கணேஷ் | மாவட்ட செய்தி தொடர்பாளர் | 8608224583 |