Load Vehicles chennai District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
November / 2024 90587 UTS/LCV/2024/0001753 UTS/LCV/2025/0002 UTS/LCV//0001 400 21820 108740 3667
October / 2024 79682 UTS/LCV/2024/0001636 UTS/LCV/2024/0001752 UTS/LCV/2024/0001751,UTS/LCV/2024/0001752 700 UTS/LCV/2024/0001665 22700 12495 90587
September / 2024 79793 UTS/LCV/2024/0001512 UTS/LCV/2024/0001635 0 UTS/LCV/2024/0001560,UTS/LCV/2024/0001580 20930 21041 79682
August / 2024 45534 UTS/LCV/2024/0001252 UTS/LCV/2024/0001511 UTS/LCV/2024/0001372,UTS/LCV/2024/0001373,UTS/LCV/2024/0001374,UTS/LCV/2024/0001375,UTS/LCV/2024/0001376,UTS/LCV/2024/0001377,UTS/LCV/2024/0001378,UTS/LCV/2024/0001379,UTS/LCV/2024/0001380,UTS/LCV/2024/0001381,UTS/LCV/2024/0001382,UTS/LCV/2024/0001383,UTS 31266 UTS/LCV/2024/0001409,UTS/LCV/2024/0001482 34365 31372 79793
July / 2024 66757 UTS/LCV/2024/0001067 UTS/LCV/2024/0001251 UTS/LCV/2024/0001067,UTS/LCV/2024/0001068,UTS/LCV/2024/0001069,UTS/LCV/2024/0001070,UTS/LCV/2024/0001071,UTS/LCV/2024/0001072,UTS/LCV/2024/0001073,UTS/LCV/2024/0001130,UTS/LCV/2024/0001219,UTS/LCV/2024/0001220,UTS/LCV/2024/0001221,UTS/LCV/2024/0001222,UTS 8157 UTS/LCV/2024/0001067,UTS/LCV/2024/0001068,UTS/LCV/2024/0001069,UTS/LCV/2024/0001070,UTS/LCV/2024/0001071,UTS/LCV/2024/0001072,UTS/LCV/2024/0001073,UTS/LCV/2024/0001089,UTS/LCV/2024/0001159,UTS/LCV/2024/0001180,UTS/LCV/2024/0001190,UTS/LCV/2024/0001225 35400 64780 45534
June / 2024 54078 UTS/LCV/2024/000928 UTS/LCV/2024/0001065 0 UTS/LCV/2024/000940,UTS/LCV/2024/000963,UTS/LCV/2024/0001037,UTS/LCV/2024/0001063 19900 7221 66757
May / 2024 58728 UTS/LCV/2024/000788 UTS/LCV/2024/000927 0 UTS/LCV/2024/000826,UTS/LCV/2024/000870,UTS/LCV/2024/000924 22620 27270 54078
April / 2024 57808 UTS/LCV/2024/000630 UTS/LCV/2024/000787 0 21900 20980 58728
March / 2024 39319 UTS/LCV/2024/000454 UTS/LCV/2024/000629 UTS/LCV/2024/000466 0 UTS/LCV/2024/000466,UTS/LCV/2024/000628 32590 14101 57808
February / 2024 77657 UTS/LCV/2024/000273 UTS/LCV/2024/000453 0 UTS/LCV/2024/000446 31170 69508 39319
January / 2024 10157 UTS/LCV/2024/0001 UTS/LCV/2024/000272 0 104400 36900 77657
December / 2023 48891 2807 3028 26200 64934 10157
November / 2023 56293 2558 2806 33620 41022 48891
October / 2023 42196 2296 2557 36600 22503 56293
September / 2023 37500 2068 2295 32900 28204 42196
August / 2023 26600 1818 2067 36400 25500 37500
July / 2023 21601 1564 1817 36300 31301 26600
June / 2023 27715 1298 1563 40321 46435 21601
May / 2023 19094 1045 1297 40101 31480 27715
April / 2023 64113 810 1044 37621 82640 19094
March / 2023 61005 502 809 52610 49502 64113
February / 2023 99810 298 551 40100 78905 61005
January / 2023 64260 1 297 62720 27170 99810
December / 2022 62850 3873 4132 47450 46040 64260
November / 2022 73950 3631 3872 43250 54350 62850
October / 2022 147586 3396 3630 31391 105027 73950
September / 2022 128666 3162 3395 34270 15350 147586
August / 2022 98866 2945 3161 34550 4750 128666
July / 2022 70876 2733 2944 41240 13250 98866
June / 2022 61576 2586 2732 21350 12050 70876

District's Admin Details

Photo Name Designation contact number
அ.குரு ராஜன் மாவட்ட செயலாளர் 8667267106
S.MURUGAN மாவட்ட பொருளாளர் 9790855091
D.SATHIYAMOORTHY துணை செயலாளர் 9790952914
K.MAHIMARAN துணை செயலாளர் 8838788528
B.SARAVANAN துணை செயலாளர் 9159151442
DURAI SELVAM இணை செயலாளர் 9841156921
L.RAMESH செய்தி தொடர்பாளர் 9790758972
C.செந்தில்குமார் மண்டல செயளாலர் 6382901373