Load Vehicles chennai District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
April / 2024 57808 UTS/LCV/2024/000630 UTS/LCV/2024/000787 0 21900 20980 58728
March / 2024 39319 UTS/LCV/2024/000454 UTS/LCV/2024/000629 UTS/LCV/2024/000466 0 UTS/LCV/2024/000466,UTS/LCV/2024/000628 32590 14101 57808
February / 2024 77657 UTS/LCV/2024/000273 UTS/LCV/2024/000453 0 UTS/LCV/2024/000446 31170 69508 39319
January / 2024 10157 UTS/LCV/2024/0001 UTS/LCV/2024/000272 0 104400 36900 77657
December / 2023 48891 2807 3028 26200 64934 10157
November / 2023 56293 2558 2806 33620 41022 48891
October / 2023 42196 2296 2557 36600 22503 56293
September / 2023 37500 2068 2295 32900 28204 42196
August / 2023 26600 1818 2067 36400 25500 37500
July / 2023 21601 1564 1817 36300 31301 26600
June / 2023 27715 1298 1563 40321 46435 21601
May / 2023 19094 1045 1297 40101 31480 27715
April / 2023 64113 810 1044 37621 82640 19094
March / 2023 61005 502 809 52610 49502 64113
February / 2023 99810 298 551 40100 78905 61005
January / 2023 64260 1 297 62720 27170 99810
December / 2022 62850 3873 4132 47450 46040 64260
November / 2022 73950 3631 3872 43250 54350 62850
October / 2022 147586 3396 3630 31391 105027 73950
September / 2022 128666 3162 3395 34270 15350 147586
August / 2022 98866 2945 3161 34550 4750 128666
July / 2022 70876 2733 2944 41240 13250 98866
June / 2022 61576 2586 2732 21350 12050 70876

District's Admin Details

Photo Name Designation contact number
சி.செந்தில்குமார் மாவட்ட செயலாளர் 8939728669
S.MURUGAN மாவட்ட பொருளாளர் 9790855091
A GURURAJAN இணை செயலாளர் 8667267106
D.SATHIYAMOORTHY துணை செயலாளர் 9790952914
K.MAHIMARAN துணை செயலாளர் 8838788528
B.SARAVANAN துணை செயலாளர் 9159151442
DURAI SELVAM துணை செயலாளர் 9841156921
L.RAMESH துணை செயலாளர் 9790758972