SOUTH CHENNAI AUTO District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 52117 | UTS/ARS/2025/0001 | UTS/ARS/2025/00010 | 0 | 8000 | 33040 | 27077 | ||
October / 2024 | 76392 | UTS/ARS//000259 | UTS/ARS/2024/000260 | 0 | 19945 | 44220 | 52117 | ||
September / 2024 | 92762 | UTS/ARS//000259 | UTS/ARS/2024/000260 | 0 | 2400 | 18770 | 76392 | ||
August / 2024 | 100682 | UTS/ARS//000259 | UTS/ARS/2024/000260 | 0 | 7300 | 15220 | 92762 | ||
July / 2024 | 158573 | UTS/ARS/2024/000229 | UTS/ARS/2024/000258 | 0 | UTS/ARS/2024/000229,UTS/ARS/2024/000230,UTS/ARS/2024/000231,UTS/ARS/2024/000233,UTS/ARS/2024/000234,UTS/ARS/2024/000235,UTS/ARS/2024/000236,UTS/ARS/2024/000237,UTS/ARS/2024/000238,UTS/ARS/2024/000240 | 200 | 58091 | 100682 | |
June / 2024 | 161163 | UTS/ARS/2024/000247 | UTS/ARS/2024/000257 | No | 0 | No | 5800 | 8390 | 158573 |
May / 2024 | 171528 | UTS/ARS/2024/000222 | UTS/ARS/2024/0002246 | No | 0 | 229,230,231,232,233,234,235,236,237,238,240 | 7000 | 17365 | 161163 |
April / 2024 | 173378 | UTS/ARS/2024/000212 | UTS/ARS/2024/000221 | No | 00 | No | 6900 | 8750 | 171528 |
March / 2024 | 174569 | UTS/ARS/2024/000185 | UTS/ARS/2024/000211 | No | 0 | No | 19600 | 20771 | 173398 |
February / 2024 | 169669 | UTS/ARS/2024/00143 | UTS/ARS/2024/000184 | No | 000 | No | 25200 | 20300 | 174569 |
January / 2024 | 81324 | UTS/ARS/2024/0001 | UTS/ARS/2024/0142 | No | 00 | No | 137600 | 49255 | 169669 |
December / 2023 | 111543 | 2593 | 2670 | No | 00 | No | 14000 | 44219 | 81324 |
November / 2023 | 124508 | UTS 2535 | UTS 2592 | No | 00 | No | 9300 | 22265 | 111543 |
October / 2023 | 123648 | UTS 2452 | UTS 2534 | No | 00 | No | 13000 | 12140 | 124508 |
September / 2023 | 124819 | UTS 2359 | UTS 2451 | No | 00 | No | 13900 | 15071 | 123648 |
August / 2023 | 129374 | 2268 | 2357 | 14000 | 18555 | 124819 | |||
July / 2023 | 132724 | UTS2151 | UTS2267 | Nil | 0 | 17700 | 21050 | 129374 | |
June / 2023 | 143194 | 2051 | 2150 | 13300 | 23770 | 132724 | |||
May / 2023 | 148284 | UTS1937 | UTS2050 | Nil | 0 | 18100 | 23190 | 143194 | |
April / 2023 | 153784 | 1799 | 1936 | nil | 0 | 32100 | 37600 | 148284 | |
March / 2023 | 125279 | 1667 | 1798 | nil | 0 | 54000 | 25495 | 153784 | |
February / 2023 | 105879 | 1579 | 1666 | nil | 0 | 32700 | 13300 | 125279 | |
January / 2023 | 38345 | 1430 | 1578 | 118845 | 12966 | 105879 | |||
December / 2022 | 62475 | 1276 | 1429 | No | No | 89175.00 | 50830.00 | 38345.00 | |
November / 2022 | 66575 | 1159 | 1275 | No | 000 | No | 85575.00 | 23100.00 | 62475.00 |
October / 2022 | 75952 | 1041 | 1158 | No | 00 | No | 94952.00 | 28377.00 | 66575.00 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
C. சதீஷ் பாபு | மாவட்ட செயலாளர் | 9384625821 | |
R. ஹரிஹரன் | மாவட்ட பொருளாளர் | 9344095884 | |
நாகராஜன் | மாவட்ட செய்தி தொடர்பாளர் | 7200281118 | |
குணசேகரன் | மாவட்டத் இணைச் செயலாளர் | 9342680614 | |
தண்டபாணி | மாவட்ட துணைச் செயலாளர் | 8680094449 |