MATHIYA CHENNAI District

 

Account Details

Month / Year Last month Balance Amount Starting Donation Bill No Closing Donation Bill No Special Donation Bill No Special Donation Amount Cancelled Bill Numbers Total Collection Total Expenses Net Balance Amount
March / 2024 76480 UTS/CCH/2024/000114 UTS/CCH/2024/000117 0 3700 9130 71050
February / 2024 68285 UTS/CCH/2024/00093 UTS/CCH/2024/000113 0 UTS/CCH/2024/00099,UTS/CCH/2024/000110 22000 13805 76480
January / 2024 49610 UTS/CCH/2024/0001 UTS/CCH/2024/00092 0 90500 71825 68285
December / 2023 61010 000 000 0 0000 11400 49610
February / 2023 45430 320 336 15580.00 0000 61010
January / 2023 29660 245 319 53620.00 37850.00 45430
November / 2022 21220 0167 0187 28920 7400 21520
October / 2022 17420 0152 0166 23220 2000 21220
September / 2022 11420 128 608 151 19420 2000 17420
August / 2022 10700 0115 0127 15920 4500 11420
July / 2022 12820 072 088 17920 2000 15920
May / 2022 11970 0053 0071 12820 6250 12820
April / 2022 820 0018 0053 14970 3000 11970
March / 2022 2720 0016 0017 3420 2600 820
February / 2022 2720 6673 0015 7120 4400 2720
January / 2022 10560 6658 6673 15790 13070

District's Admin Details

Photo Name Designation contact number
R.ரகு மாவட்ட செயலாளர் 9566032801
G.பிரபாகரன் மாவட்ட பொருளாளர் 9444295798
P. கார்த்திக் மாவட்ட செய்தி தொடர்பாளர் 9042858495