Chengalpattu District
Account Details
Month / Year | Last month Balance Amount | Starting Donation Bill No | Closing Donation Bill No | Special Donation Bill No | Special Donation Amount | Cancelled Bill Numbers | Total Collection | Total Expenses | Net Balance Amount |
---|---|---|---|---|---|---|---|---|---|
November / 2024 | 101703 | UTS/CGL/2024/000260 | UTS/CGL/2025/0001 | 0 | 8000 | 24553 | 85150 | ||
October / 2024 | 58740 | UTS/CGL/2024/000249 | UTS/CGL/2024/000259 | 69659 | 17000 | 43696 | 101703 | ||
September / 2024 | 54710 | UTS/CGL/2024/000244 | UTS/CGL/2024/000248 | 0 | 10600 | 6570 | 58740 | ||
August / 2024 | 56100 | UTS/CGL/2024/000238 | UTS/CGL/2024/000243 | 0 | 4900 | 6290 | 54710 | ||
July / 2024 | 60600 | UTS/CGL/2024/000228 | UTS/CGL/2024/000237 | 0 | UTS/CGL/2024/000228,UTS/CGL/2024/000229 | 10200 | 14700 | 56100 | |
April / 2024 | 135655 | UTS/CGL/2024/000199 | UTS/CGL/2024/000204 | 0 | 10000 | 5040 | 140615 | ||
March / 2024 | 136645 | UTS/CGL/2024/000186 | UTS/CGL/2024/000198 | 0 | 15700 | 16690 | 135655 | ||
February / 2024 | 131330 | UTS/CGL/2024/000169 | UTS/CGL/2024/000185 | 0 | 42300 | 36985 | 136645 | ||
January / 2024 | 91030 | UTS/CGL/2024/000116 | UTS/CGL/2024/000168 | UTS/CGL/2024/000165 | 77500 | 37200 | 131330 | ||
December / 2023 | 78230 | UTS/CGL/2023/0009 | UTS/CGL/2023/000113 | 0 | 108000 | 95200 | 91030 | ||
November / 2023 | 88930 | UTS/CGL/2023/0007 | UTS/CGL/2023/0008 | 1200 | 11900 | 78230 | |||
October / 2023 | 117810 | 780 | 780 | 1200 | 30080 | 88930 | |||
September / 2023 | 112410 | 773 | 779 | 000 | 2000 | 10400 | 5000 | 117810 | |
August / 2023 | 116110 | 770 | 772 | 3600 | 7300 | 112410 | |||
July / 2023 | 114711 | 750 | 769 | 24000 | 22601 | 116110 | |||
June / 2023 | 114561 | 739 | 749 | 13000 | 12850 | 114711 | |||
May / 2023 | 111961 | 732 | 738 | 8400 | 5800 | 114561 | |||
April / 2023 | 117561 | 713 | 731 | 22800.00 | 28400.00 | 111961 | |||
March / 2023 | 129311 | 700 | 712 | 15600.00 | 27350.00 | 117561 | |||
February / 2023 | 144861 | 678 | 699 | 24200.00 | 39750.00 | 129311 | |||
January / 2023 | 116351 | 645 | 677 | 34400.00 | 5890 | 144861 | |||
/ 2022 | 36347 | 224 | 227 | 1450.00 | 1000.00 | 36797.00 | |||
November / 2022 | 36347 | 224 | 227 | 1450.00 | 1000.00 | 36797.00 | |||
October / 2022 | 40917 | 219 | 223 | 2250.00 | 6100.00 | 36347.00 | |||
September / 2022 | 40597 | 209 | 218 | 5500.00 | 5900.00 | 40197.00 | |||
August / 2022 | 40972 | 201 | 208 | 4400.00 | 4775.00 | 40597.00 | |||
July / 2022 | 39822 | 191 | 200 | 4950.00 | 3800.00 | 40972.00 | |||
June / 2022 | 41122 | 158 | 190 | 3150.00 | 4450.00 | 39822.00 | |||
May / 2022 | 44117 | 156 | 157 | 750.00 | 3745.00 | 41122.00 | |||
April / 2022 | 41267 | 140 | 155 | 7750.00 | 4900.00 | 44117.00 | |||
March / 2022 | 48267 | 131 | 139 | 10750.00 | 17750.00 | 41267.00 | |||
February / 2022 | 45767 | 111 | 130 | 13300.00 | 10800.00 | 48267.00 | |||
January / 2022 | 6617 | 001 | 110 | 56050.00 | 16900.00 | 45767.00 |
District's Admin Details
Photo | Name | Designation | contact number |
---|---|---|---|
P.ஆரோக்கிய தாஸ் BA | மாநிலத் துணைப் பொதுச் செயலாளர் | 9092530008 | |
Amb Dr P. பிரேம் ஆனந்த் | மாவட்ட செயலாளர் | 8778878326 | |
B. சசிகுமார் | மாவட்ட ஆலோசகர் | 9092553720 | |
R.வீரமணி | மாவட்ட ஆலோசகர் | 9941869834 | |
ச.கோதண்டபாணி | மண்டல செயலாளர் | 9176093482 | |
K.முரளி | மாவட்ட பொருளாளர் | 6383646883 | |
K.இராஜ்குமார் | மாவட்ட இணைச் செயலாளர் | 7010882549 | |
கே.ராஜா | மாவட்ட துணைச் செயலாளர் | 9710539710 | |
து.சந்திரசேகரன் | மாவட்ட செய்தி தொடர்பாளர் | 9884516134 | |
K. அப்துல் காதர் ஜிலானி | மாநில ஆலோசகர் | 9841562786 |